Airports / MDPC
MDPC fees
Punta Cana International AirportPunta Cana, Dominican Republic · IATA PUJ · longest paved runway 10,171 ft · elevation 47 ft
No fees reported yet
Forward an invoice from here: send it to invoices@avfees.com and the fees for MDPC appear on this page. Tail numbers, names and other identifying details are removed before anything is shown.
Published by the airport/FBO
Rates as the airport or FBO lists them on its own website or sends them to AvFees by email, read automatically, and the fees an FBO's desk states when AvFees phones it. These are list prices, not what operators were invoiced, and they are kept separate from the invoice figures above. A fee from a phone call is unverified until an invoice or the FBO's own schedule backs it. Check the source before relying on one.
Airport
Source: puntacanainternationalairport.com / airport-services · fetched 2026-11-02
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Other | Arrivals VIP Assistance (pick up at aircraft, fast track through immigration and customs) - 3 people or more; subject to additional 18% government tax | All | $85.00 per passenger | Not stated |
| Other | Departures VIP Assistance (escort through check-in, fast track security/immigration, VIP Lounge) - 3 people or more; subject to additional 18% government tax | All | $175.00 per passenger | Not stated |
Airport
Source: puntacanainternationalairport.com / private-aviation · fetched 2026-11-02
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Handling | Ops LOCAL (local operation) | 3,001 - 6,500 lb MTOW | $50.00 | Not stated |
| Handling | Ops LOCAL (local operation) | 6,501 - 12,500 lb MTOW | $100.00 | Not stated |
| Handling | Ops MIXTO (mixed operation) | 01-3,000 lb MTOW | $100.00 | Not stated |
| Handling | Ops MIXTO (mixed operation) | 3,001 - 6,500 lb MTOW | $125.00 | Not stated |
| Handling | Ops LOCAL (local operation) | 12,501 - 30,000 lb MTOW | $150.00 | Not stated |
| Handling | Ops INTL (international operation) | 3,001 - 6,500 lb MTOW | $200.00 | Not stated |
| Handling | Ops INTL (international operation) | 01-3,000 lb MTOW | $200.00 | Not stated |
| Handling | Ops LOCAL (local operation) | 30,001 - 80,000 lb MTOW | $250.00 | Not stated |
| Handling | Ops MIXTO (mixed operation) | 6,501 - 12,500 lb MTOW | $288.00 | Not stated |
| Handling | Ops MIXTO (mixed operation) | 12,501 - 30,000 lb MTOW | $388.00 | Not stated |
| Handling | Ops LOCAL (local operation) | 80, ,500 lb MTOW | $435.00 | Not stated |
| Handling | Ops INTL (international operation) | 6,501 - 12,500 lb MTOW | $476.00 | Not stated |
| Handling | Ops MIXTO (mixed operation) | 30,001 - 80,000 lb MTOW | $576.00 | Not stated |
| Handling | Ops INTL (international operation) | 12,501 - 30,000 lb MTOW | $626.00 | Not stated |
| Handling | Ops MIXTO (mixed operation) | 80, ,500 lb MTOW | $869.00 | Not stated |
| Handling | Ops INTL (international operation) | 30,001 - 80,000 lb MTOW | $902.00 | Not stated |
| Handling | Ops INTL (international operation) | 80, ,500 lb MTOW | $1,303.00 | Not stated |
Airport
Source: puntacanainternationalairport.com / private-aviation · fetched 2026-11-02
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Landing | Ops LOCAL (domestic operation), MTOW 3,001-6,500 lb | 3,001 - 6,500 lb | $50.00 | Not stated |
| Landing | Ops MIXTO (mixed operation), MTOW 1-3,000 lb | 01-3,000 lb | $100.00 | Not stated |
| Landing | Ops LOCAL (domestic operation), MTOW 6,501-12,500 lb | 6,501 - 12,500 lb | $100.00 | Not stated |
| Landing | Ops MIXTO (mixed operation), MTOW 3,001-6,500 lb | 3,001 - 6,500 lb | $125.00 | Not stated |
| Landing | Ops LOCAL (domestic operation), MTOW 12,501-30,000 lb | 12,501 - 30,000 lb | $150.00 | Not stated |
| Landing | Ops INTL (international operation), MTOW 3,001-6,500 lb | 3,001 - 6,500 lb | $200.00 | Not stated |
| Landing | Ops INTL (international operation), MTOW 1-3,000 lb | 01-3,000 lb | $200.00 | Not stated |
| Landing | Ops LOCAL (domestic operation), MTOW 30,001-80,000 lb | 30,001 - 80,000 lb | $250.00 | Not stated |
| Landing | Ops MIXTO (mixed operation), MTOW 6,501-12,500 lb | 6,501 - 12,500 lb | $288.00 | Not stated |
| Landing | Ops MIXTO (mixed operation), MTOW 12,501-30,000 lb | 12,501 - 30,000 lb | $388.00 | Not stated |
| Landing | Ops LOCAL (domestic operation), MTOW 80,001-105,500 lb | 80, ,500 lb | $435.00 | Not stated |
| Landing | Ops INTL (international operation), MTOW 6,501-12,500 lb | 6,501 - 12,500 lb | $476.00 | Not stated |
| Landing | Ops MIXTO (mixed operation), MTOW 30,001-80,000 lb | 30,001 - 80,000 lb | $576.00 | Not stated |
| Landing | Ops INTL (international operation), MTOW 12,501-30,000 lb | 12,501 - 30,000 lb | $626.00 | Not stated |
| Landing | Ops MIXTO (mixed operation), MTOW 80,001-105,500 lb | 80, ,500 lb | $869.00 | Not stated |
| Landing | Ops INTL (international operation), MTOW 30,001-80,000 lb | 30,001 - 80,000 lb | $902.00 | Not stated |
| Landing | Ops INTL (international operation), MTOW 80,001-105,500 lb | 80, ,500 lb | $1,303.00 | Not stated |
Airport
Source: puntacanainternationalairport.com / vip-services · fetched 2026-11-02
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Other | VIP Arrival Service pet fee (excludes government tax) | All | $10.00 | Not stated |
| Other | VIP Premium Departure Service pet fee | All | $10.00 | Not stated |
| Other | VIP Plus Departure Service pet fee | All | $10.00 | Not stated |
| Other | VIP Comfort Departure Service, adult (plus 18% tax) | All | $25.42 per passenger | Not stated |
| Other | VIP Premium Departure Service, child 2 to 7 years (includes VIP lounge access) | All | $30.00 per passenger | Not stated |
| Other | VIP Plus Departure Service, child 2 to 7 years (includes VIP lounge access) | All | $30.00 per passenger | Not stated |
| Other | VIP lounge Amex cardholders special rate (2 hours) | All | $40.00 per passenger | Not stated |
| Other | VIP lounge walk-in fee (2 hours) | All | $60.00 per passenger | Not stated |
| Other | VIP Plus Departure Service, adult (plus 18% tax) | All | $90.00 per passenger | Not stated |
| Other | Meet & Greet – VIP Arrival Service, adult (plus 18% tax)Also in airport-services | All | $100.00 per passenger | Not stated |
| Other | VIP Premium Departure Service, adult (plus 18% tax)Also in airport-services | All | $200.00 per passenger | Not stated |
Airport
Source: puntacanainternationalairport.com / private-aviation · fetched 2026-11-02
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Handling | FBO operation fee - local (LOCAL) | MTOW 6,501 - 12,500 lbs. | $55.00 | Not stated |
| Handling | FBO operation fee - mixed (MIXTO) | MTOW 01 - 6,500 lbs. | $60.00 | Not stated |
| Handling | FBO operation fee - local (LOCAL) | MTOW 12,501 - 30,000 lbs. | $80.00 | Not stated |
| Handling | FBO operation fee - international (INTL) | MTOW 01 - 6,500 lbs. | $120.00 | Not stated |
| Handling | FBO operation fee - local (LOCAL) | MTOW 30,001 - 80,000 lbs. | $145.00 | Not stated |
| Handling | FBO operation fee - mixed (MIXTO) | MTOW 6,501 - 12,500 lbs. | $165.00 | Not stated |
| Handling | FBO operation fee - mixed (MIXTO) | MTOW 12,501 - 30,000 lbs. | $255.00 | Not stated |
| Handling | FBO operation fee - local (LOCAL) | MTOW 80, ,500 lbs. | $260.00 | Not stated |
| Handling | FBO operation fee - international (INTL) | MTOW 6,501 - 12,500 lbs. | $285.00 | Not stated |
| Handling | FBO operation fee - international (INTL) | MTOW 12,501 - 30,000 lbs. | $375.00 | Not stated |
| Handling | FBO operation fee - mixed (MIXTO) | MTOW 30,001 - 80,000 lbs. | $415.00 | Not stated |
| Handling | FBO operation fee - international (INTL) | MTOW 30,001 - 80,000 lbs. | $540.00 | Not stated |
| Handling | FBO operation fee - mixed (MIXTO) | MTOW 80, ,500 lbs. | $645.00 | Not stated |
| Handling | FBO operation fee - international (INTL) | MTOW 80, ,500 lbs. | $780.00 | Not stated |
| Parking | Extra parking per day (24hr) | MTOW 6,501 - 12,500 lbs. | $18.00 per day | Not stated |
| Parking | Extra parking per day (24hr) | MTOW 12,501 - 30,000 lbs. | $35.00 per day | Not stated |
| Parking | Extra parking per day (24hr) | MTOW 30,001 - 80,000 lbs. | $85.00 per day | Not stated |
| Parking | Extra parking per day (24hr) | MTOW 80, ,500 lbs. | $193.00 per day | Not stated |
Recent discussions
No one has started a thread about MDPC yet. Start one in the community.
A fee, FBO or desk contact at MDPC looks wrong or missing? Contact support →
Figures come from invoices operators forwarded, with tail numbers, names and other identifying details removed. They show what was charged, not a quote. See Data & privacy. Airport details are from OurAirports.