Airports / KLNK
KLNK fees
Lincoln AirportLincoln, Nebraska, United States · IATA LNK · longest paved runway 12,901 ft · elevation 1,219 ft
No fees reported yet
Forward an invoice from here: send it to invoices@avfees.com and the fees for KLNK appear on this page. Tail numbers, names and other identifying details are removed before anything is shown.
Published by the airport/FBO
Rates as the airport or FBO lists them on its own website or sends them to AvFees by email, read automatically, and the fees an FBO's desk states when AvFees phones it. These are list prices, not what operators were invoiced, and they are kept separate from the invoice figures above. A fee from a phone call is unverified until an invoice or the FBO's own schedule backs it. Check the source before relying on one.
Airport
Source: lincolnairport.com / LNK-2026-Storage-Hangar-Rates.pdf · fetched 2026-10-03
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Hangar | Storage unit C-10 monthly rent (208 sq ft) | All | $110.00 per month | Not stated |
| Hangar | Storage unit C-11 monthly rent (208 sq ft) | All | $110.00 per month | Not stated |
| Hangar | Storage unit D-10 monthly rent (208 sq ft) | All | $110.00 per month | Not stated |
| Hangar | Storage unit D-11 monthly rent (208 sq ft) | All | $110.00 per month | Not stated |
| Hangar | Storage unit E-10 monthly rent (208 sq ft) | All | $110.00 per month | Not stated |
| Hangar | Storage unit E-11 monthly rent (208 sq ft) | All | $110.00 per month | Not stated |
| Hangar | Storage unit F-09 monthly rent (208 sq ft) | All | $110.00 per month | Not stated |
| Hangar | Storage unit F-10 monthly rent (208 sq ft) | All | $110.00 per month | Not stated |
| Hangar | Storage unit L-12 monthly rent (520 sq ft) | All | $130.00 per month | Not stated |
| Hangar | Storage unit N-11 monthly rent (520 sq ft) | All | $130.00 per month | Not stated |
| Hangar | Storage unit P-12 monthly rent (520 sq ft) | All | $130.00 per month | Not stated |
| Hangar | Storage unit A-12 monthly rent (500 sq ft) | All | $130.00 per month | Not stated |
| Hangar | Storage unit B-13 monthly rent (500 sq ft) | All | $160.00 per month | Not stated |
| Hangar | Storage unit B-14 monthly rent (500 sq ft) | All | $160.00 per month | Not stated |
| Hangar | Storage unit S-10 monthly rent (507 sq ft) | All | $170.00 per month | Not stated |
| Hangar | Storage unit S-11 monthly rent (507 sq ft) | All | $170.00 per month | Not stated |
| Hangar | Storage unit V-11 monthly rent (567 sq ft) | All | $223.00 per month | Not stated |
| Hangar | Storage unit V-12 monthly rent (567 sq ft) | All | $223.00 per month | Not stated |
| Hangar | Storage unit W-11 monthly rent (567 sq ft) | All | $223.00 per month | Not stated |
| Hangar | Storage unit W-12 monthly rent (567 sq ft) | All | $223.00 per month | Not stated |
Airport
Source: lincolnairport.com / LNK-2026-T-Hangar-Rates-1.pdf · fetched 2026-10-03
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Hangar | Hangar D, E, F ( ) daily rent (no discount) | All | $5.06 per day | Not stated |
| Hangar | Hangar C (5910) daily rent (no discount) | All | $5.52 per day | Not stated |
| Hangar | Hangar P (5778) daily rent (no discount) | All | $6.25 per day | Not stated |
| Hangar | Hangar A, B ( ) daily rent (no discount) | All | $6.48 per day | Not stated |
| Hangar | Hangar L (5770) daily rent (no discount) | All | $6.87 per day | Not stated |
| Hangar | Hangar Q (5779) daily rent (no discount) | All | $7.56 per day | Not stated |
| Hangar | Hangar S - 3 (5786) daily rent (no discount) | All | $7.56 per day | Not stated |
| Hangar | Hangar V - 1,3-5,7,8,10, W - 2-6, 8 (5793, 5794) daily rent (no discount) | All | $7.66 per day | Not stated |
| Hangar | Hangar N - 1,2,3,4,5,6,7 O ( ) daily rent (no discount) | All | $8.02 per day | Not stated |
| Hangar | Hangar N - 8,9,10 (5774) daily rent (no discount) | All | $8.38 per day | Not stated |
| Hangar | Hangar S - 1,2,4,5,6,7,8,9 (5786) daily rent (no discount) | All | $9.53 per day | Not stated |
| Hangar | Hangar V - 2,6,9, W - 1,7,9,10 (5793, 5794) daily rent (no discount) | All | $9.53 per day | Not stated |
| Hangar | Hangar M - NORTH (odd #) (5771) daily rent (no discount) | All | $16.83 per day | Not stated |
| Hangar | Hangar M - SOUTH (even #) (5771) daily rent (no discount) | All | $18.74 per day | Not stated |
| Hangar | Hangar U - 1,2,3,4,5,6 (5790) daily rent (no discount) | All | $19.86 per day | Not stated |
| Hangar | Hangar K - 2,3,4 (5750) daily rent (no discount) | All | $19.89 per day | Not stated |
| Hangar | Hangar K - 1,5 (5750) daily rent (no discount) | All | $34.03 per day | Not stated |
| Hangar | Hangar R - 1,2,3 (5785) daily rent (no discount) | All | $39.75 per day | Not stated |
| Hangar | Hangar T - 1,2,3,4 (5789) daily rent (no discount) | All | $48.56 per day | Not stated |
| Hangar | Hangar 5820 - 3,4 & 5822 - 3,4 daily rent (no discount) | All | $48.56 per day | Not stated |
| Hangar | Hangar 5820 - 1,2 & 5822 - 1,2 daily rent (no discount) | All | $48.66 per day | Not stated |
| Hangar | Hangar R - 4 (5785) daily rent (no discount) | All | $50.86 per day | Not stated |
| Hangar | Hangar D, E, F ( ) monthly rent (no discount) | All | $154.00 per month | Not stated |
| Hangar | Hangar C (5910) monthly rent (no discount) | All | $168.00 per month | Not stated |
| Hangar | Hangar P (5778) monthly rent (no discount) | All | $190.00 per month | Not stated |
| Hangar | Hangar A, B ( ) monthly rent (no discount) | All | $197.00 per month | Not stated |
| Hangar | Hangar L (5770) monthly rent (no discount) | All | $209.00 per month | Not stated |
| Hangar | Hangar Q (5779) monthly rent (no discount) | All | $230.00 per month | Not stated |
| Hangar | Hangar S - 3 (5786) monthly rent (no discount) | All | $230.00 per month | Not stated |
| Hangar | Hangar V - 1,3-5,7,8,10, W - 2-6, 8 (5793, 5794) monthly rent (no discount) | All | $233.00 per month | Not stated |
| Hangar | Hangar N - 1,2,3,4,5,6,7 O ( ) monthly rent (no discount) | All | $244.00 per month | Not stated |
| Hangar | Hangar N - 8,9,10 (5774) monthly rent (no discount) | All | $255.00 per month | Not stated |
| Hangar | Hangar S - 1,2,4,5,6,7,8,9 (5786) monthly rent (no discount) | All | $290.00 per month | Not stated |
| Hangar | Hangar V - 2,6,9, W - 1,7,9,10 (5793, 5794) monthly rent (no discount) | All | $290.00 per month | Not stated |
| Hangar | Hangar M - NORTH (odd #) (5771) monthly rent (no discount) | All | $512.00 per month | Not stated |
| Hangar | Hangar M - SOUTH (even #) (5771) monthly rent (no discount) | All | $570.00 per month | Not stated |
| Hangar | Hangar U - 1,2,3,4,5,6 (5790) monthly rent (no discount) | All | $604.00 per month | Not stated |
| Hangar | Hangar K - 2,3,4 (5750) monthly rent (no discount) | All | $605.00 per month | Not stated |
| Hangar | Hangar K - 1,5 (5750) monthly rent (no discount) | All | $1,035.00 per month | Not stated |
| Hangar | Hangar R - 1,2,3 (5785) monthly rent (no discount) | All | $1,209.00 per month | Not stated |
| Hangar | Hangar T - 1,2,3,4 (5789) monthly rent (no discount) | All | $1,477.00 per month | Not stated |
| Hangar | Hangar 5820 - 3,4 & 5822 - 3,4 monthly rent (no discount), base rent only | All | $1,477.00 per month | Not stated |
| Hangar | Hangar 5820 - 1,2 & 5822 - 1,2 monthly rent (no discount), base rent only | All | $1,480.00 per month | Not stated |
| Hangar | Hangar R - 4 (5785) monthly rent (no discount) | All | $1,547.00 per month | Not stated |
Airport facts (FAA)
- Landing fee (FAA flag)
- No, by the FAA's flag (non-commercial users)
- Customs
- No customs
- Fuel available
- 100LL, A
- Attendance
- 24 hours daily
FAA remarks on fees, fuel availability, customs and access
- PPR TO PARK ON ANG RAMP.
- ANG: PROVISIONAL PORT OF ENTRY: US CUSTOMS AVBL ONLY WITH 24 HR NOTICE AND ONLY FOR DOD AIRCREW AND DOD DUTY PAX ON TRAVEL ORDERS. CTC COMD POST. SPACE-A US CUSTOMS ENTRY TO THE US AT THIS ARPT LIMITED TO ACTIVE DUTY MILITARY PERSONNEL ON LEAVE (NO DEPENDENTS).
- ARNG: RAMP IS OFFL BUS/PPR TO PRK ARNG RAMP CTC FLT OPS DSN 279-1844, C402-309-1844.
- PPR 24 HRS FOR ACFT PARKING ON THE WEST RAMP - CTC ARPT 402-458-2480.
- AF: USAF TMPRY OPS ON WEST RAMP FR APRX SPRING 2021 TO FALL 2022.
Source: FAA NASR, cycle 2026-10-29. Remarks are quoted as the FAA publishes them.
Recent discussions
No one has started a thread about KLNK yet. Start one in the community.
A fee, FBO or desk contact at KLNK looks wrong or missing? Contact support →
Figures come from invoices operators forwarded, with tail numbers, names and other identifying details removed. They show what was charged, not a quote. See Data & privacy. Airport details are from OurAirports.