Airports / CYYC
CYYC fees
Calgary International AirportCalgary, Alberta, Canada · IATA YYC · longest paved runway 14,000 ft · elevation 3,557 ft
No fees reported yet
Forward an invoice from here: send it to invoices@avfees.com and the fees for CYYC appear on this page. Tail numbers, names and other identifying details are removed before anything is shown.
Published by the airport/FBO
Rates as the airport or FBO lists them on its own website or sends them to AvFees by email, read automatically, and the fees an FBO's desk states when AvFees phones it. These are list prices, not what operators were invoiced, and they are kept separate from the invoice figures above. A fee from a phone call is unverified until an invoice or the FBO's own schedule backs it. Check the source before relying on one.
Airport
Source: yyc.com / 2025 Aviation Tariff - FR - Final.pdf · fetched 2026-11-02
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Ramp | Apron use fee SF34 Saab 340, per use | All | CA$47.00 | 2025-02-01Over 12 months old |
Airport
Source: yyc.com / 2026 Aviation Tariff EN - Final.pdf · fetched 2026-11-02
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Facility | Loading bridge fee per connection without GPU | All | CA$101.68 | 2026-02-01 |
| Facility | Loading bridge fee per connection with GPU | All | CA$129.87 | 2026-02-01 |
| Facility | Loading bridge fee per connection with GPU and PCA | All | CA$135.09 | 2026-02-01 |
| Landing | Springbank landing fee per 1,000 kg MTOW, 10,000 kg or less | 10,000 kg or less | CA$5.25 per 1,000 kg | 2026-02-01 |
| Landing | Springbank landing fee per 1,000 kg MTOW, 10,001 kg and over | 10,001 Kgs and over | CA$5.98 per 1,000 kg | 2026-02-01 |
| Landing | YYC landing fee per 1,000 kg MTOW, 45,000 kg or less | 45,000 kg or less | CA$8.60 per 1,000 kg | 2026-02-01 |
| Landing | YYC landing fee per 1,000 kg MTOW, 45,001 to 125,000 kg | 45,001 to 125,000 kgs | CA$9.62 per 1,000 kg | 2026-02-01 |
| Landing | YYC landing fee per 1,000 kg MTOW, 125,001 kg or more | 125,001 or more kgs | CA$12.45 per 1,000 kg | 2026-02-01 |
| Landing | Springbank minimum landing fee (other than piston aircraft) | All | CA$43.12 per landing | 2026-02-01 |
| Landing | YYC landing fee minimum fee | All | CA$126.01 per landing | 2026-02-01 |
| Terminal | AIF Equivalent Fee under AIF Equivalent Agreement per originating enplaned passenger | All | CA$19.00 per passenger | 2026-02-01 |
| Terminal | AIF Equivalent Fee per aircraft seat (entity charters/corporate aircraft) | All | CA$20.00 | 2026-02-01 |
| Parking | Apron usage rate per square meter of apron utilized (YYC) | All | CA$0.06 | 2026-02-01 |
| Parking | Springbank apron usage, daily, 10,000 kg or less | 10,000 kgs or less | CA$22.82 per day | 2026-02-01 |
| Parking | Apron usage per use fee Saab 340 | All | CA$48.65 | 2026-02-01 |
| Parking | Springbank apron usage, daily, 10,001 kg and over | 10,001 and over | CA$54.08 per day | 2026-02-01 |
| Parking | Apron usage per use fee CRJ 100/200 | All | CA$61.43 | 2026-02-01 |
| Parking | Apron usage per use fee Dash 8-300 | All | CA$72.34 | 2026-02-01 |
| Parking | Apron usage per use fee CRJ 700 | All | CA$76.01 | 2026-02-01 |
| Parking | Apron usage per use fee CRJ 900 | All | CA$77.12 | 2026-02-01 |
| Parking | Apron usage per use fee Embraer ERJ170-100 | All | CA$77.53 | 2026-02-01 |
| Parking | Apron usage per use fee Embraer ERJ170-200 | All | CA$81.28 | 2026-02-01 |
| Parking | Apron usage per use fee Dash 8-400 | All | CA$89.84 | 2026-02-01 |
| Parking | Apron usage per use fee Boeing 717-200 | All | CA$98.31 | 2026-02-01 |
| Parking | Apron usage per use fee Boeing 737-400 | All | CA$98.87 | 2026-02-01 |
| Parking | Apron usage per use fee Boeing 737-800 MAX | All | CA$126.23 | 2026-02-01 |
| Parking | Springbank apron usage, monthly, 10,000 kg or less | 10,000 kgs or less | CA$205.81 per month | 2026-02-01 |
| Parking | Apron usage per use fee A300 (A306) | All | CA$206.19 | 2026-02-01 |
| Parking | Apron usage per use fee Boeing 777-200LR | All | CA$318.57 | 2026-02-01 |
| Parking | Apron usage per use fee Boeing 777-300ER | All | CA$364.20 | 2026-02-01 |
| Parking | Springbank apron usage, monthly, 10,001 kg and over | 10,001 and over | CA$486.73 per month | 2026-02-01 |
| Parking | Springbank apron usage, annual, 10,000 kg or less | 10,000 kgs or less | CA$1,234.94 | 2026-02-01 |
| Parking | Springbank apron usage, annual, 10,001 kg and over | 10,001 and over | CA$2,919.56 | 2026-02-01 |
| Terminal | General terminal fee per seat, domestic, 80 seats or less | 80 Seats or less | CA$5.63 | 2026-02-01 |
| Terminal | General terminal fee per seat, domestic, 81 to 240 seats | 81 to 240 Seats | CA$6.47 | 2026-02-01 |
| Terminal | General terminal fee per seat, domestic, 241 or more seats | 241 or more Seats | CA$8.41 | 2026-02-01 |
| Terminal | General terminal fee per seat, international, 80 seats or less | 80 Seats or less | CA$10.58 | 2026-02-01 |
| Terminal | General terminal fee per seat, international, 81 to 240 seats | 81 to 240 Seats | CA$12.17 | 2026-02-01 |
| Terminal | General terminal fee per seat, international, 241 or more seats | 241 or more Seats | CA$15.84 | 2026-02-01 |
Recent discussions
No one has started a thread about CYYC yet. Start one in the community.
A fee, FBO or desk contact at CYYC looks wrong or missing? Contact support →
Figures come from invoices operators forwarded, with tail numbers, names and other identifying details removed. They show what was charged, not a quote. See Data & privacy. Airport details are from OurAirports.