Airports / CYXE
CYXE fees
Saskatoon John G. Diefenbaker International AirportSaskatoon, Saskatchewan, Canada · IATA YXE · longest paved runway 8,300 ft · elevation 1,653 ft
No fees reported yet
Forward an invoice from here: send it to invoices@avfees.com and the fees for CYXE appear on this page. Tail numbers, names and other identifying details are removed before anything is shown.
Published by the airport/FBO
Rates as the airport or FBO lists them on its own website or sends them to AvFees by email, read automatically, and the fees an FBO's desk states when AvFees phones it. These are list prices, not what operators were invoiced, and they are kept separate from the invoice figures above. A fee from a phone call is unverified until an invoice or the FBO's own schedule backs it. Check the source before relying on one.
Airport
Source: yxe.ca · fetched 2026-10-28
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| GPU | Access to electrified plugs on Apron I & VIII, per outlet | All | CA$50.00 per month | Not stated |
| Landing | Airport Infrastructure Levy (AIL), per seat multiplied by seating capacity | All | CA$0.63 | 2025-03-01Over 12 months old |
| Landing | Jet/turboprop landing fee, 0 to 21,000 kg | 0 to 21,000 kg | CA$6.92 per 1,000 kg | 2025-03-01Over 12 months old |
| Landing | Jet/turboprop landing fee, 21,001 to 45,000 kg | 21,001 to 45,000 kg | CA$9.00 per 1,000 kg | 2025-03-01Over 12 months old |
| Landing | Jet/turboprop landing fee, 45,001 to 80,000 kg | 45,001 to 80,000 kg | CA$10.77 per 1,000 kg | 2025-03-01Over 12 months old |
| Landing | Minimum flight landing charge for non-airline jet or turboprop | All | CA$13.00 | Not stated |
| Landing | Jet/turboprop landing fee, more than 80,000 kg | More than 80,000 kg | CA$14.92 per 1,000 kg | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 0-9 seats | 0 - 9 seats | CA$27.04 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 10-15 seats | 10 - 15 seats | CA$54.07 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 16-25 seats | 16 - 25 seats | CA$83.21 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 26-45 seats | 26 - 45 seats | CA$145.63 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 46-60 seats | 46 - 60 seats | CA$208.12 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 61-89 seats | 61 - 89 seats | CA$331.17 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 90-125 seats | 90 - 125 seats | CA$457.87 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 126-150 seats | seats | CA$541.01 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 151-200 seats | seats | CA$749.15 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 201-250 seats | seats | CA$977.42 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 251-300 seats | seats | CA$1,166.01 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 301-400 seats | seats | CA$1,387.21 per landing | 2025-03-01Over 12 months old |
| Other | Border Clearance Fee (international arrivals), 401 or more seats | 401 or more seats | CA$1,708.91 per landing | 2025-03-01Over 12 months old |
| Parking | Aircraft parking daily charge, 0 to 2,000 kg | 0 to 2,000 kg | CA$12.14 per day | 2025-03-01Over 12 months old |
| Parking | Aircraft parking daily charge, 2,001 to 5,000 kg | 2,001 to 5,000 kg | CA$14.90 per day | 2025-03-01Over 12 months old |
| Parking | Aircraft parking daily charge, 5,001 to 20,000 kg | 5,001 kg to 20,000 kg | CA$17.65 per day | 2025-03-01Over 12 months old |
| Parking | Aircraft parking daily charge, 20,001 to 30,000 kg | 20,001 kg. to 30,000 kg. | CA$84.96 per day | 2025-03-01Over 12 months old |
| Parking | Aircraft parking daily charge, 30,001 to 60,000 kg | 30,001 kg. to 60,000 kg. | CA$93.78 per day | 2025-03-01Over 12 months old |
| Parking | Aircraft parking daily charge, 60,001 to 100,000 kg | 60,001 kg. to 100,000 kg. | CA$110.33 per day | 2025-03-01Over 12 months old |
| Parking | Aircraft parking daily charge, 100,001 to 200,000 kg | 100,001 kg. to 200,000 kg. | CA$137.92 per day | 2025-03-01Over 12 months old |
| Parking | Aircraft parking daily charge, 200,001 to 300,000 kg | 200,001 kg. to 300,000 kg. | CA$159.98 per day | 2025-03-01Over 12 months old |
| Parking | Aircraft parking daily charge, more than 300,000 kg | More than 300,000 kg | CA$187.57 per day | 2025-03-01Over 12 months old |
| Security | Security access fee per individual requiring secure area access | All | CA$5.00 per month | Not stated |
| Terminal | General Terminal Fee, 0-9 seats | 0 - 9 seats | CA$35.07 per landing | 2025-03-01Over 12 months old |
| Terminal | General Terminal Fee, 10-15 seats | 10 - 15 seats | CA$55.58 per landing | 2025-03-01Over 12 months old |
| Terminal | General Terminal Fee, 16-25 seats | 16 - 25 seats | CA$77.70 per landing | 2025-03-01Over 12 months old |
| Terminal | General Terminal Fee, 301-400 seats | seats | CA$1,163.55 per landing | 2025-03-01Over 12 months old |
| Terminal | General Terminal Fee, 401 or more seats | 401 or more seats | CA$1,408.15 per landing | 2025-03-01Over 12 months old |
Recent discussions
No one has started a thread about CYXE yet. Start one in the community.
A fee, FBO or desk contact at CYXE looks wrong or missing? Contact support →
Figures come from invoices operators forwarded, with tail numbers, names and other identifying details removed. They show what was charged, not a quote. See Data & privacy. Airport details are from OurAirports.