Airports / CYVR
CYVR fees
Vancouver International AirportVancouver, British Columbia, Canada · IATA YVR · longest paved runway 11,500 ft · elevation 14 ft
No fees reported yet
Forward an invoice from here: send it to invoices@avfees.com and the fees for CYVR appear on this page. Tail numbers, names and other identifying details are removed before anything is shown.
Published by the airport/FBO
Rates as the airport or FBO lists them on its own website or sends them to AvFees by email, read automatically, and the fees an FBO's desk states when AvFees phones it. These are list prices, not what operators were invoiced, and they are kept separate from the invoice figures above. A fee from a phone call is unverified until an invoice or the FBO's own schedule backs it. Check the source before relying on one.
Airport
Source: yvr.ca / 2026-commercial-fees-and-charges-updated-en-2.pdf · fetched 2026-10-30
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Terminal | IRL Small Counters fee per month | All | CA$760.06 per month | 2026-05-26 |
| Terminal | IRL Large Counters fee per month | All | CA$1,520.12 per month | 2026-05-26 |
| Terminal | Tour Operators/Others Annual Fee - Domestic Terminal | All | CA$8,595.51 | 2026-05-26 |
| Terminal | Tour Operators/Others Annual Fee - International Terminal Building Reception Lobby (IRL) | All | CA$8,595.51 | 2026-05-26 |
| Potable water | Sewage Use | All | CA$0.70 | 2026-05-26 |
Airport
Source: yvr.ca / schedule-of-fees-and-charges---2025-final---aero.pdf · fetched 2026-10-30
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Landing | Landing fee - Turboprop, Piston, Helicopter, 0-21,000 kg MTOW (per 1000 kg or fraction) | 0 - 21,000 kg | CA$3.90 per 1,000 kg | 2025-01-01Over 12 months old |
| Landing | Landing fee - Turboprop, Piston, Helicopter, 21,001-45,000 kg MTOW (per 1000 kg or fraction) | 21,001 - 45,000 kg | CA$4.46 per 1,000 kg | 2025-01-01Over 12 months old |
| Landing | Landing fee - Jet, 0-21,000 kg MTOW (per 1000 kg or fraction) | 0 - 21,000 kg | CA$4.46 per 1,000 kg | 2025-01-01Over 12 months old |
| Landing | Landing fee - Jet, 21,001-45,000 kg MTOW (per 1000 kg or fraction) | 21,001 - 45,000 kg | CA$5.57 per 1,000 kg | 2025-01-01Over 12 months old |
| Landing | Landing fee - Turboprop, Piston, Helicopter, 45,001 kg or greater MTOW (per 1000 kg or fraction) | 45,001 kg or greater | CA$5.57 per 1,000 kg | 2025-01-01Over 12 months old |
| Landing | Landing fee - Jet, 45,001 kg or greater MTOW (per 1000 kg or fraction) | 45,001 kg or greater | CA$6.68 per 1,000 kg | 2025-01-01Over 12 months old |
| Parking | Apron parking daily rate, 0-2,000 kg MTOW | 0 - 2,000 kg | CA$15.60 per day | 2025-01-01Over 12 months old |
| Parking | Apron parking daily rate, 2,001-5,000 kg MTOW | 2,001 - 5,000 kg | CA$17.27 per day | 2025-01-01Over 12 months old |
| Parking | Apron parking daily rate, 5,001-10,000 kg MTOW | 5,001 - 10,000 kg | CA$19.22 per day | 2025-01-01Over 12 months old |
| Parking | Seaplane aircraft docking fee - single engine aircraft, first 2 hours no charge, 2 to 24 hours | Piston | CA$27.85 per day | 2025-01-01Over 12 months old |
| Parking | Apron parking daily rate, 10,001-30,000 kg MTOW | 10,001 - 30,000 kg | CA$33.14 per day | 2025-01-01Over 12 months old |
| Parking | Apron parking daily rate, 30,001-60,000 kg MTOW | 30,001 - 60,000 kg | CA$52.08 per day | 2025-01-01Over 12 months old |
| Parking | Seaplane aircraft docking fee - twin engine aircraft, first 2 hours no charge, 2 to 24 hours | All | CA$55.70 per day | 2025-01-01Over 12 months old |
| Parking | Apron parking daily rate, 60,001-100,000 kg MTOW | 60, ,000 kg | CA$78.25 per day | 2025-01-01Over 12 months old |
| Parking | Apron parking daily rate, 100,001-200,000 kg MTOW | 100, ,000 kg | CA$130.61 per day | 2025-01-01Over 12 months old |
| Parking | Apron parking daily rate, 200,001-300,000 kg MTOW | 200, ,000 kg | CA$181.02 per day | 2025-01-01Over 12 months old |
| Parking | Apron parking daily rate, 300,001 kg or greater MTOW | 300,001 kg or greater | CA$235.04 per day | 2025-01-01Over 12 months old |
| Parking | Apron parking, all aircraft - periods more than 24 hours (per 24-hour period or portion) | All | CA$445.58 per day | 2025-01-01Over 12 months old |
| Ramp | YVR Seaplane Facility ramp charge for water to airside movements | All | CA$5.57 per movement | 2025-01-01Over 12 months old |
Airport
Source: yvr.ca / updated-schedule-of-fees-and-charges---2025---updated-july.pdf · fetched 2026-10-30
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Facility | IRL Large Counters fee per month | All | CA$147.85 per month | 2025-08-01Over 12 months old |
| Facility | IRL Small Counters fee per month | All | CA$737.92 per month | 2025-08-01Over 12 months old |
Recent discussions
No one has started a thread about CYVR yet. Start one in the community.
A fee, FBO or desk contact at CYVR looks wrong or missing? Contact support →
Figures come from invoices operators forwarded, with tail numbers, names and other identifying details removed. They show what was charged, not a quote. See Data & privacy. Airport details are from OurAirports.