Airports / CYQU
CYQU fees
Grande Prairie AirportGrande Prairie, Alberta, Canada · IATA YQU · longest paved runway 8,502 ft · elevation 2,195 ft
No fees reported yet
Forward an invoice from here: send it to invoices@avfees.com and the fees for CYQU appear on this page. Tail numbers, names and other identifying details are removed before anything is shown.
Published by the airport/FBO
Rates as the airport or FBO lists them on its own website or sends them to AvFees by email, read automatically, and the fees an FBO's desk states when AvFees phones it. These are list prices, not what operators were invoiced, and they are kept separate from the invoice figures above. A fee from a phone call is unverified until an invoice or the FBO's own schedule backs it. Check the source before relying on one.
Airport
Source: grandeprairieairport.com · fetched 2026-10-06
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Terminal | Airport Improvement Fee (AIF), passenger carriers 19 seats or more, per enplaning passenger | All | CA$30.00 per passenger | 2026-01-01 |
| Landing | Aircraft landing fee, 0 - 21,000 kg | 0 - 21,000 kg | CA$7.26 per 1,000 kg | 2026-01-01 |
| Landing | Aircraft landing fee, 21,000 kg - 45,000 kg | 21,000 kg - 45,000 kg | CA$9.18 per 1,000 kg | 2026-01-01 |
| Landing | Aircraft landing fee, < 45,000 kg (as stated) | < 45,000 kg | CA$10.04 per 1,000 kg | 2026-01-01 |
| Landing | Aircraft landing fee minimum charge (non-commercial based) | All | CA$24.19 | 2026-01-01 |
| Other | Aircraft oil concession rate, oil per litre | All | CA$0.01 per litre | 2026-01-01 |
| Parking | Aircraft parking fee, <2,000 kg | <2,000 kg | CA$10.54 per 1,000 kg | 2026-01-01 |
| Parking | Aircraft parking fee, 2,001 - 5,000 kg | 2,001 - 5,000 | CA$10.54 per 1,000 kg | 2026-01-01 |
| Parking | Aircraft parking fee, 5,001 - 10,000 kg | 5,001 - 10,000 | CA$19.05 per 1,000 kg | 2026-01-01 |
| Parking | Aircraft parking fee, 10,001 - 30,000 kg | 10,001 - 30,000 | CA$35.15 per 1,000 kg | 2026-01-01 |
| Parking | Aircraft parking fee, 30,001 - 60,000 kg | 30,001 - 60,000 | CA$53.72 per 1,000 kg | 2026-01-01 |
| Parking | Aircraft parking fee, <60,001 kg (as stated) | <60,001 | CA$82.19 per 1,000 kg | 2026-01-01 |
| Terminal | Commercial carriers passenger fee, per enplaned & departed passenger | All | CA$12.55 per passenger | 2026-01-01 |
| Terminal | Terminal fee, 10 - 15 seats | 10 - 15 seats | CA$62.09 | 2026-01-01 |
| Terminal | Terminal fee, 16 - 25 seats | 16 - 25 seats | CA$95.66 | 2026-01-01 |
| Terminal | Terminal fee, 26 - 45 seats | 26 - 45 seats | CA$167.73 | 2026-01-01 |
| Terminal | Terminal fee, 46 - 60 seats | 46 - 60 seats | CA$239.58 | 2026-01-01 |
| Terminal | Terminal fee, 61 - 89 seats | 61 - 89 seats | CA$384.65 | 2026-01-01 |
| Terminal | Terminal fee, 90 - 125 seats | 90 - 125 seats | CA$527.73 | 2026-01-01 |
| Terminal | Terminal fee, seats | seats | CA$622.45 | 2026-01-01 |
| Terminal | Terminal fee, seats | seats | CA$717.18 | 2026-01-01 |
Recent discussions
No one has started a thread about CYQU yet. Start one in the community.
A fee, FBO or desk contact at CYQU looks wrong or missing? Contact support →
Figures come from invoices operators forwarded, with tail numbers, names and other identifying details removed. They show what was charged, not a quote. See Data & privacy. Airport details are from OurAirports.