Airports / CYQQ
CYQQ fees
Comox Valley International Airport / CFB ComoxComox, British Columbia, Canada · IATA YQQ · longest paved runway 10,000 ft · elevation 84 ft
No fees reported yet
Forward an invoice from here: send it to invoices@avfees.com and the fees for CYQQ appear on this page. Tail numbers, names and other identifying details are removed before anything is shown.
Published by the airport/FBO
Rates as the airport or FBO lists them on its own website or sends them to AvFees by email, read automatically, and the fees an FBO's desk states when AvFees phones it. These are list prices, not what operators were invoiced, and they are kept separate from the invoice figures above. A fee from a phone call is unverified until an invoice or the FBO's own schedule backs it. Check the source before relying on one.
Airport
Source: comoxairport.com / corporate-flights-and-cargo · fetched 2026-10-06
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Call-out | Call-out fee, 19:00 to 06:00 hrs | All | CA$125.00 | Not stated |
Airport
Source: comoxairport.com / fee-schedule · fetched 2026-10-06
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Landing | Landing fee, domestic, up to 21,000 kg (payable to CFB Comox) | Less than or equal to 21,000 kg | CA$6.50 per 1,000 kg | Not stated |
| Landing | Landing fee, international, up to 21,000 kg (payable to CFB Comox) | Less than or equal to 21,000 kg | CA$6.50 per 1,000 kg | Not stated |
| Landing | Landing fee, international, more than 21,000 kg (payable to CFB Comox) | More than 21,000 kg | CA$8.36 per 1,000 kg | Not stated |
| Landing | Landing fee, domestic, more than 21,000 kg (payable to CFB Comox) | More than 21,000 kg | CA$8.36 per 1,000 kg | Not stated |
| Landing | Minimum daily landing rate for aircraft less than 4,202 kg | less than 4,202 kg | CA$17.54 per day | Not stated |
| Landing | Maximum daily landing rate for aircraft less than 4,202 kg (multiple landings) | less than 4,202 kg | CA$35.09 per day | Not stated |
| Parking | Aircraft parking, daily (first weight band; band label not shown on page) | All | CA$12.86 per day | Not stated |
| Parking | Aircraft parking, daily | 5,000 kg to 10,000 kg | CA$18.90 per day | Not stated |
| Parking | Aircraft parking, daily | 10,000 kg to 30,000 kg | CA$34.35 per day | Not stated |
| Parking | Aircraft parking, daily | 30,000 kg to 60,000 kg | CA$53.22 per day | Not stated |
| Parking | Aircraft parking, daily | 60,000 kg to 100,000 kg | CA$80.29 per day | Not stated |
| Parking | Aircraft parking, daily | 100,000 kg to 200,000 kg | CA$134.30 per day | Not stated |
| Parking | Aircraft parking, daily | 200,000 kg to 300,000 kg | CA$187.61 per day | Not stated |
| Parking | Aircraft parking, daily | >300,000 kg | CA$242.11 per day | Not stated |
| Terminal | General terminal fee, domestic, per enplaned and deplaned passenger (payable to CVAC) | All | CA$5.00 per passenger | Not stated |
| Terminal | Passenger Facility Fee, per enplaned passenger | All | CA$7.50 per passenger | Not stated |
| Terminal | General terminal fee, international, per enplaned and deplaned passenger | All | CA$12.00 per passenger | Not stated |
| Terminal | General Aviation facilitation & administration fee | All | CA$100.00 | Not stated |
Recent discussions
No one has started a thread about CYQQ yet. Start one in the community.
A fee, FBO or desk contact at CYQQ looks wrong or missing? Contact support →
Figures come from invoices operators forwarded, with tail numbers, names and other identifying details removed. They show what was charged, not a quote. See Data & privacy. Airport details are from OurAirports.