Airports / CYQG
CYQG fees
Windsor International AirportWindsor, Ontario, Canada · IATA YQG · longest paved runway 9,000 ft · elevation 622 ft
No fees reported yet
Forward an invoice from here: send it to invoices@avfees.com and the fees for CYQG appear on this page. Tail numbers, names and other identifying details are removed before anything is shown.
Published by the airport/FBO
Rates as the airport or FBO lists them on its own website or sends them to AvFees by email, read automatically, and the fees an FBO's desk states when AvFees phones it. These are list prices, not what operators were invoiced, and they are kept separate from the invoice figures above. A fee from a phone call is unverified until an invoice or the FBO's own schedule backs it. Check the source before relying on one.
Airport
Source: flyyqg.ca · fetched 2026-10-06
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Call-out | After hours ARFF coverage, Cat 5, hourly charge | Cat 5 | CA$143.30 per hour | 2026-01-01 |
| Call-out | After hours ARFF coverage, Cat 5, minimum charge | Cat 5 | CA$143.30 | 2026-01-01 |
| Call-out | After hours ARFF coverage, Cat 6, hourly charge | Cat 6 | CA$286.10 per hour | 2026-01-01 |
| Call-out | After hours ARFF coverage, Cat 6, minimum charge | Cat 6 | CA$572.20 | 2026-01-01 |
| Landing | Landing fee, domestic, not more than 21,000 k | Not more than 21,000 k | CA$9.40 per 1,000 kg | 2026-01-01 |
| Landing | Landing fee, international, not more than 21,000 k | Not more than 21,000 k | CA$11.90 per 1,000 kg | 2026-01-01 |
| Landing | Landing fee, domestic, more than 21,000 k but not more than 45,000 k | More than 21,000 k but not more than 45,000 k | CA$12.00 per 1,000 kg | 2026-01-01 |
| Landing | Landing fee, domestic, more than 45,000 k | More than 45,000 k | CA$14.00 per 1,000 kg | 2026-01-01 |
| Landing | Landing fee, international, more than 21,000 k but not more than 45,000 k | More than 21,000 k but not more than 45,000 k | CA$14.10 per 1,000 kg | 2026-01-01 |
| Landing | Landing fee, international, more than 45,000 k | More than 45,000 k | CA$16.70 per 1,000 kg | 2026-01-01 |
| Landing | Minimum landing charge, domestic | All | CA$31.00 | 2026-01-01 |
| Landing | Minimum landing charge, international | All | CA$36.00 | 2026-01-01 |
| Parking | Aircraft parking, daily, not more than 5,000 kg | Not more than 5,000 kilograms | CA$13.40 per day | 2026-01-01 |
| Parking | Aircraft parking, daily, more than 5,000 kg but not more than 10,000 kg | More than 5,000 kilograms but not more than 10,000 kilograms | CA$19.70 per day | 2026-01-01 |
| Parking | Aircraft parking, daily, more than 10,000 kg but not more than 30,000 kg | More than 10,000 kilograms but not more than 30,000 kilograms | CA$36.50 per day | 2026-01-01 |
| Parking | Aircraft parking, daily, more than 30,000 kg but not more than 60,000 kg | More than 30,000 kilograms but not more than 60,000 kilograms | CA$56.60 per day | 2026-01-01 |
| Parking | Aircraft parking, daily, more than 60,000 kg but not more than 100,000 kg | More than 60,000 kilograms but not more than 100,000 kilograms | CA$85.40 per day | 2026-01-01 |
| Parking | Aircraft parking, daily, more than 100,000 kg but not more than 200,000 kg | More than 100,000 kilograms but not more than 200,000 kilograms | CA$142.80 per day | 2026-01-01 |
| Parking | Aircraft parking, daily, more than 200,000 kg but not more than 300,000 kg | More than 200,000 kilograms but not more than 300,000 kilograms | CA$199.50 per day | 2026-01-01 |
| Parking | Aircraft parking, daily, more than 300,000 kg | More than 300,000 kilograms | CA$257.40 per day | 2026-01-01 |
| Parking | Aircraft parking, monthly, not more than 5,000 kg | Not more than 5,000 kilograms | CA$268.00 per month | 2026-01-01 |
| Parking | Aircraft parking, monthly, more than 5,000 kg but not more than 10,000 kg | More than 5,000 kilograms but not more than 10,000 kilograms | CA$400.20 per month | 2026-01-01 |
| Parking | Aircraft parking, monthly, more than 10,000 kg but not more than 30,000 kg | More than 10,000 kilograms but not more than 30,000 kilograms | CA$744.80 per month | 2026-01-01 |
| Parking | Aircraft parking, monthly, more than 30,000 kg but not more than 60,000 kg | More than 30,000 kilograms but not more than 60,000 kilograms | CA$1,146.10 per month | 2026-01-01 |
| Parking | Aircraft parking, monthly, more than 60,000 kg but not more than 100,000 kg | More than 60,000 kilograms but not more than 100,000 kilograms | CA$1,719.80 per month | 2026-01-01 |
| Parking | Aircraft parking, monthly, more than 100,000 kg but not more than 200,000 kg | More than 100,000 kilograms but not more than 200,000 kilograms | CA$2,866.50 per month | 2026-01-01 |
| Parking | Aircraft parking, monthly, more than 200,000 kg but not more than 300,000 kg | More than 200,000 kilograms but not more than 300,000 kilograms | CA$4,012.70 per month | 2026-01-01 |
| Parking | Aircraft parking, monthly, more than 300,000 kg | More than 300,000 kilograms | CA$5,159.90 per month | 2026-01-01 |
| Terminal | General terminal charge, domestic, 1-9 seats | 1 - 9 seats | CA$27.40 | 2026-01-01 |
| Terminal | General terminal charge, international, 1-9 seats | 1 - 9 seats | CA$34.30 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 10-15 seats | 10 - 15 seats | CA$53.10 | 2026-01-01 |
| Terminal | General terminal charge, international, 10-15 seats | 10 - 15 seats | CA$66.50 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 16-25 seats | 16 - 25 seats | CA$82.00 | 2026-01-01 |
| Terminal | General terminal charge, international, 16-25 seats | 16 - 25 seats | CA$102.50 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 26-45 seats | 26 - 45 seats | CA$144.50 | 2026-01-01 |
| Terminal | General terminal charge, international, 26-45 seats | 26 - 45 seats | CA$180.60 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 46-60 seats | 46 - 60 seats | CA$205.10 | 2026-01-01 |
| Terminal | General terminal charge, international, 46-60 seats | 46 - 60 seats | CA$256.40 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 61-89 seats | 61-89 seats | CA$328.40 | 2026-01-01 |
| Terminal | General terminal charge, international, 61-89 seats | 61-89 seats | CA$410.60 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 90-125 seats | 90 - 125 seats | CA$450.70 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 126-150 seats | seats | CA$534.00 | 2026-01-01 |
| Terminal | General terminal charge, international, 90-125 seats | 90 - 125 seats | CA$563.40 | 2026-01-01 |
| Terminal | General terminal charge, international, 126-150 seats | seats | CA$667.50 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 151-200 seats | 151-200 seats | CA$735.80 | 2026-01-01 |
| Terminal | General terminal charge, international, 151-200 seats | 151-200 seats | CA$924.10 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 201-250 seats | seats | CA$965.40 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 251-300 seats | seats | CA$1,191.40 | 2026-01-01 |
| Terminal | General terminal charge, international, 201-250 seats | seats | CA$1,206.80 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 301-400 seats | seats | CA$1,417.20 | 2026-01-01 |
| Terminal | General terminal charge, international, 251-300 seats | seats | CA$1,489.20 | 2026-01-01 |
| Terminal | General terminal charge, international, 301-400 seats | seats | CA$1,771.50 | 2026-01-01 |
| Terminal | General terminal charge, domestic, 401 or more seats | 401 or more seats | CA$1,823.40 | 2026-01-01 |
| Terminal | General terminal charge, international, 401 or more seats | 401 or more seats | CA$2,279.20 | 2026-01-01 |
Recent discussions
No one has started a thread about CYQG yet. Start one in the community.
A fee, FBO or desk contact at CYQG looks wrong or missing? Contact support →
Figures come from invoices operators forwarded, with tail numbers, names and other identifying details removed. They show what was charged, not a quote. See Data & privacy. Airport details are from OurAirports.