Airports / CYHS
CYHS fees
Hanover / Saugeen Municipal AirportHanover, Ontario, Canada · longest paved runway 4,000 ft · elevation 939 ft
No fees reported yet
Forward an invoice from here: send it to invoices@avfees.com and the fees for CYHS appear on this page. Tail numbers, names and other identifying details are removed before anything is shown.
Published by the airport/FBO
Rates as the airport or FBO lists them on its own website or sends them to AvFees by email, read automatically, and the fees an FBO's desk states when AvFees phones it. These are list prices, not what operators were invoiced, and they are kept separate from the invoice figures above. A fee from a phone call is unverified until an invoice or the FBO's own schedule backs it. Check the source before relying on one.
Airport
Source: saugeenmunicipalairport.com / SMA Fees January 1 2026.pdf · fetched 2026-11-02
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Call-out | Call out per hour after 1st hour | All | CA$52.00 per hour | 2026-01-01 |
| Call-out | Call out per hour (from time of call) | All | CA$110.00 per hour | 2026-01-01 |
| Landing | Commercial registered aircraft landing fee (includes Military, Medivac, MNR, OPP, Hydro; flight school students exempt) | All | CA$160.00 per landing | 2026-01-01 |
| Other | Hydro hookup | All | CA$11.00 per day | 2026-01-01 |
| Other | Board room rental - half day (4 hrs or less) | All | CA$105.00 | 2026-01-01 |
| Other | Terminal room rental - half day (4 hrs or less) | All | CA$130.00 | 2026-01-01 |
| Other | Board room rental - full day (up to 8 hrs) | All | CA$155.00 per day | 2026-01-01 |
| Other | Terminal room rental - full day (up to 8 hrs) | All | CA$210.00 per day | 2026-01-01 |
| Other | Snow plough fees per link per season | All | CA$525.00 | 2026-01-01 |
| Other | Site levy fee for new hangar build, per hangar door | All | CA$5,500.00 | 2026-01-01 |
| Overnight | Aircraft parking, overnight | All | CA$17.73 per night | 2026-01-01 |
| Parking | Aircraft parking, 1 week (grass) | All | CA$26.55 | 2026-01-01 |
| Parking | Crop spraying - parking/vehicle and plane | All | CA$35.00 per day | 2026-01-01 |
| Parking | Aircraft parking, 1 week (7 nights) | All | CA$53.10 | 2026-01-01 |
| Parking | Aircraft parking, 1 month (grass) | All | CA$65.00 per month | 2026-01-01 |
| Parking | Aircraft parking, 1 month (pavement) | All | CA$100.00 per month | 2026-01-01 |
Airport
Source: saugeenmunicipalairport.com / SMA Fees January 1 2027.pdf · fetched 2026-11-02
| Fee | As published | Aircraft | Amount | Effective / updated |
|---|---|---|---|---|
| Call-out | Call out per hour after 1st hour | All | CA$52.00 per hour | 2027-01-01 |
| Call-out | Call out per hour (from time of call) | All | CA$115.00 per hour | 2027-01-01 |
| Landing | Commercial Registered Aircraft landing (includes Military, Medivac, MNR, OPP, Hydro; flight school students exempt) | All | CA$160.00 per landing | 2027-01-01 |
| Other | Hydro hookup | All | CA$11.00 per day | 2027-01-01 |
| Other | Snow plough fee/time/link if plough is out (call out fee applies if plough has to be taken out of shop) | All | CA$30.00 | 2027-01-01 |
| Other | Snow plough fees/link/season | All | CA$550.00 | 2027-01-01 |
| Other | Site levy fee for new hangar build/hangar door | All | CA$5,500.00 | 2027-01-01 |
| Overnight | Aircraft parking, overnight | All | CA$17.73 per night | 2027-01-01 |
| Parking | Aircraft parking, 1 week (grass) | All | CA$30.97 | 2027-01-01 |
| Parking | Crop spraying - parking/vehicle and plane | All | CA$35.00 per day | 2027-01-01 |
| Parking | Aircraft parking, 1 week (7 nights) | All | CA$57.52 | 2027-01-01 |
| Parking | Aircraft parking, 1 month (grass) | All | CA$70.00 per month | 2027-01-01 |
| Parking | Aircraft parking, 1 month (pavement) | All | CA$100.00 per month | 2027-01-01 |
| Terminal | Board Room - half day (4 hrs or less) | All | CA$110.00 | 2027-01-01 |
| Terminal | Terminal Room - half day (4 hrs or less) | All | CA$135.00 | 2027-01-01 |
| Terminal | Board Room - full day (up to 8 hrs) | All | CA$160.00 | 2027-01-01 |
| Terminal | Terminal Room - full day (up to 8 hrs) | All | CA$215.00 | 2027-01-01 |
Recent discussions
No one has started a thread about CYHS yet. Start one in the community.
A fee, FBO or desk contact at CYHS looks wrong or missing? Contact support →
Figures come from invoices operators forwarded, with tail numbers, names and other identifying details removed. They show what was charged, not a quote. See Data & privacy. Airport details are from OurAirports.